| PICTURE | FACULTY | POSITION | 
  
    | 61FAC02 | Madison Griffith | Pricipal | 
  
    | 61FAC03a | Fred Heine | Vice Principal | 
  
    | 61FAC03b | Miss Helen Johnson | Counselor | 
  
    | 61FAC03c | Ben King | Counselor | 
  
    | 61FAC04 | Mrs. Freda Amermon | Registrar | 
  
    |  | Mrs. Josephine Thomas | Records | 
  
    |  | Mrs. Vivian Smith | Attendance Clerk | 
  
    |  | Mrs. Carolyn Jenkins | Secretary | 
  
    |  | Mrs. Marie Dearing | Nurse | 
  
    | 61FAC05a | Miss Margaret Alexander | Common Learnings | 
  
    |  | John Farrell Amos | C.O.E. | 
  
    |  | Jeff Bourns | Wood Shop | 
  
    |  | Mrs. Wilhelmina Barnett | Speech/English | 
  
    |  | Miss Mary Baxter | Algebra/Geometry | 
  
    | 61FAC05b | Richard Barnett | English | 
  
    |  | Mrs. Carolyn Jean Anderson | English | 
  
    |  | Bernard Brightwell | Metal Work | 
  
    | 61FAC06a | Harold Brower | Biology | 
  
    |  | Charles William Cawlfield | Drafting Department | 
  
    |  | Harry L. Cloverdyke | B-Team Basketball/Football Coach & Biology | 
  
    |  | William E. Chapman | Arithmetic/Algebra/Geometry/Finance Dept | 
  
    |  | Melvin Coleman | General Science/Physics | 
  
    | 61FAC06b | Willard H. Cobb | General Math/General Science | 
  
    |  | Robert William Cofer | Girl's Choir/Concert Choir/Vocal Music | 
  
    |  | Mrs. Dorothy Higgins | Accompanist | 
  
    |  | Robert G. Closson | World History | 
  
    | 61FAC07a | Emil M. Cross | Geometry/General Math | 
  
    |  | Gene Dexter | Common Learning/Freshman Football | 
  
    |  | David Dehardt | Football Coach/Phys Ed/Arithmetic | 
  
    | 61FAC07b | Miss Willella Curnutt | Spanish Workshop | 
  
    |  | Mrs. Philis Diener | Family Living/Homemaking | 
  
    |  | John Douglas | Common Learnings | 
  
    |  | William Fessler | Football Coach/Human Science | 
  
    |  | Edwin C. Fields | American Problems/American History | 
  
    | 61FAC08a | Eugene A. Harnish | Citizenship | 
  
    |  | Wallace M. Fike | Band/Orchestra/Music | 
  
    |  | Theodore Donald Freidell | Common Learnings | 
  
    |  | Mrs. Rosemary Elizabeth Gent | Art | 
  
    | 61FAC08b | Albert S. Grimes | Citizenship/World History | 
  
    |  | Dalton L. Ham | General Math/Arithmetic | 
  
    |  | Lester Fields | Cross country coach/Phys Ed | 
  
    |  | Mrs. Hazel Hopkins | Homemaking/Clothing | 
  
    | 61FAC09a | Donald L. Livasy | Shop | 
  
    |  | Frank W. Malewski | Wood/Metal/Drafting | 
  
    |  | John McArthur | Algebra/Arithmetic | 
  
    |  | Buell McDaniel | Driver Education | 
  
    | 61FAC09b | Raymond Meadows | Citizenship/American History | 
  
    |  | Robert Lee Morris | Art | 
  
    |  | Mrs. Margaret Mullen | English/Latin | 
  
    |  | William Ragle | Basketball Coach/Phys Ed | 
  
    | 61FAC10a | Mrs. Lucile Jenkins | Art | 
  
    |  | Miss Genevieve Jones | Girl's Phys Ed | 
  
    |  | John P. Lancaster | Typing/Bookkeeping/Arithmetic | 
  
    |  | Gilbert John Lee | General Mathematics | 
  
    | 61FAC10b | John P. Jones | Typing/Clerical Practice | 
  
    |  | Joseph Otto Kaifes | Arithmetic | 
  
    |  | Robert W. Klamm | Speech/Drama | 
  
    |  | Robert M. Krisko | Science | 
  
    | 61FAC11a | Miss Marilyn Sue O'Connor | Phy Ed/Seamaids | 
  
    |  | Mrs. Irene Renner | American/World History | 
  
    |  | Thomas Edward Sanders | English | 
  
    |  | D. Randolph Smith | English/FALCON/PIONEER | 
  
    | 61FAC11b | Homer T. Riggs | Common Learnings | 
  
    |  | Mrs. Maude Rodgers | English | 
  
    |  | Carl Anthony Simonie | English | 
  
    |  | Mrs. Mary C. Roitman | Homemaking | 
  
    | 61FAC12a | Mrs. Ellen Welch | Physical Ed | 
  
    |  | Albert E. Stewart | Chemistry/Science | 
  
    |  | William Vardyan | English | 
  
    |  | Clifford A West | Common Learnings | 
  
    | 61FAC12b | Nevin Wasson | Driver Education | 
  
    |  | Mrs. Cleo Soapes | Homemaking/Foods | 
  
    |  | Mrs. Helen Viles | Typing/Bookkeeping/Stenography | 
  
    |  | Miss Alice White | Psychology/Citizenship | 
K/center>